Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.3K Properties
Map
2,277 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths7,840 Sqft Lot1/31 31$329,900 $329,900
- 5 Beds4.5 Baths4,568 SqFt1/88 88$850,000 $850,000
- 3 Beds2 Baths2.85 Acres Lot1/8 8$340,000 $375,000 9.3%
- 3 Beds2 Baths0.51 Acres Lot1/57 57$405,000 $405,000
- 3 Beds2 Baths2,179 SqFt$549,600 $595,000 7.6%
- 6 Beds6 Baths8,168 SqFt1/132 132$1,925,600 $1,949,000 1.2%
- 6 Beds6.5 Baths6,019 SqFt1/64 64$1,180,000 $1,250,000 5.6%
- 3 Beds2.5 Baths1,450 SqFt1/19 19$415,000 $415,000
- 5 Beds6 Baths5,900 SqFt1/2 2$3,075,000 $3,250,000 5.4%
- 5 Beds4 Baths2,633 SqFt1/59 59$620,000 $599,000 3.5%
- 3 Beds2.5 Baths1,408 SqFt1/37 37$345,000 $364,900 5.5%
- 6 Beds5 Baths5,710 SqFt1/45 45$993,000 $992,900
- 2 Beds1 Bath786 SqFt1/17 17$265,000 $275,000 3.6%
- 4 Beds2.5 Baths6,969 Sqft Lot1/3 3$570,300 $560,000 1.8%
- 5 Beds5.5 Baths6,707 SqFt1/80 80$1,213,000 $1,175,000 3.2%
- 3 Beds2 Baths1,206 SqFt1/16 16$267,500 $285,000 6.1%
- 4 Beds3.5 Baths4,090 SqFt1/35 35$545,000 $550,000 0.9%
- 5 Beds3.5 Baths3,432 SqFt1/50 50$500,000 $575,000 13.0%
- 6 Beds4.5 Baths0.48 Acres Lot1/92 92$620,000 $625,000 0.8%
- 3 Beds3 Baths3,118 SqFt1/66 66$575,000 $575,000
- 4 Beds3 Baths1,880 SqFt1/37 37$352,000 $368,900 4.6%
- 3 Beds3 Baths2,312 SqFt$550,000 $550,000
- 6 Beds5.5 Baths5,227 SqFt1/49 49$975,000 $1,075,000 9.3%
- 3 Beds2 Baths1.2 Acres Lot1/100 100$675,000 $1,100,000 38.6%