Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.1K Properties
Map
2,081 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths10,018 Sqft Lot1/28 28$299,000 $299,000
- 3 Beds2 Baths2,547 SqFt1/34 34$300,000 $315,000 4.8%
- 4 Beds3 Baths1,940 SqFt1/58 58$309,800 $309,900
- 4 Beds3.5 Baths2,410 SqFt1/26 26$325,000 $315,000 3.2%
- 3 Beds2 Baths1,092 SqFt1/26 26$220,000 $219,900
- 4 Beds3 Baths3,412 SqFt1/66 66$455,000 $459,900 1.1%
- 0.35 Acres$10,000 $13,000 23.1%
- 2 Beds2 Baths1,589 SqFt1/48 48$220,000 $235,000 6.4%
- 4 Beds3 Baths1,770 SqFt1/31 31$284,900 $284,900
- 4 Beds3 Baths0.76 Acres Lot1/23 23$494,900 $494,900
- 4 Beds2.5 Baths1,152 SqFt1/40 40$275,600 $273,000 1.0%
- 3 Beds2 Baths1,878 SqFt1/40 40$285,000 $290,000 1.7%
- 4 Beds2 Baths1,878 SqFt1/44 44$285,000 $280,000 1.8%
- 4 Beds2.5 Baths2,863 SqFt1/43 43$461,000 $459,900 0.2%
- 5 Beds3 Baths3,404 SqFt1/73 73$535,000 $535,000
- 3 Beds2 Baths1,514 SqFt1/61 61$305,000 $305,000
- 4 Beds3 Baths2,200 SqFt1/102 102$450,000 $454,900 1.1%
- 4 Beds3 Baths3,623 SqFt1/93 93$975,000 $1,040,000 6.3%
- 2 Beds2 Baths1,868 SqFt1/57 57$330,000 $349,900 5.7%
- 3 Beds2 Baths1,643 SqFt1/10 10$172,500 $209,900 17.8%
- 3 Beds2 Baths0.76 Acres Lot1/5 5$70,000 $74,900 6.5%
- 2 Beds1 Bath784 SqFt1/10 10$49,000 $49,000
- 5 Beds2 Baths1,202 SqFt1/30 30$230,000 $230,000
- 5 Beds3 Baths2,350 SqFt$375,690 $375,690