Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,071 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3.5 Baths2,612 SqFt1/34 34$635,000 $625,000 1.6%
- 4 Beds2.5 Baths3,096 SqFt1/44 44$540,000 $499,700 8.1%
- 4 Beds2.5 Baths2,626 SqFt1/78 78$545,000 $535,000 1.9%
- 6 Beds5.5 Baths1/18 18$996,578 $959,900 3.8%
- 4 Beds4.5 Baths3,250 SqFt1/39 39$731,000 $729,900 0.2%
- 4 Beds3.5 Baths3,556 SqFt1/69 69$825,000 $865,000 4.6%
- 2 Beds2.5 Baths1,573 SqFt1/27 27$359,000 $365,000 1.6%
- 4 Beds2.5 Baths2,854 SqFt1/33 33$635,000 $649,999 2.3%
- 5 Beds4 Baths3,353 SqFt1/40 40$1,300,000 $1,300,000
- 4 Beds4.5 Baths3,344 SqFt1/44 44$617,000 $630,000 2.1%
- 5 Beds5 Baths6,544 SqFt1/42 42$1,295,000 $1,300,000 0.4%
- 6 Beds5.5 Baths1/11 11$1,098,355 $994,900 10.4%
- 4 Beds2.5 Baths2,253 SqFt1/37 37$590,000 $545,000 8.3%
- 5 Beds3 Baths3,500 SqFt1/43 43$720,000 $625,000 15.2%
- 3 Beds2 Baths1,915 SqFt1/50 50$595,000 $595,000
- 2 Beds2 Baths1,566 SqFt1/38 38$331,500 $324,900 2.0%
- 4 Beds3 Baths3,540 SqFt1/18 18$525,000 $539,900 2.8%
- 3 Beds2 Baths2,262 SqFt$470,000 $470,000
- 4 Beds3 Baths2,745 SqFt1/54 54$500,000 $495,000 1.0%
- 5 Beds4.5 Baths2,723 SqFt1/56 56$810,000 $750,000 8.0%
- 4 Beds3.5 Baths5,388 SqFt1/58 58$675,000 $675,000
- 2 Beds2 Baths1,600 SqFt1/30 30$330,000 $315,000 4.8%
- 3 Beds2 Baths1,368 SqFt1/33 33$189,000 $189,000
- 4 Beds3 Baths3,783 SqFt1/40 40$850,000 $840,000 1.2%